Special Offers
| From | To | Type of trip | Price from | ||
|---|---|---|---|---|---|
| Prague | Tel Aviv | ![]() | 5 516 CZK charges incl. | Book now | |
| Prague | Dubai | ![]() | 10 001 CZK charges incl. | Book now | |
| Prague | Bangkok | ![]() | 15 124 CZK charges incl. | Book now | |
| Prague | Sydney | ![]() | 26 841 CZK charges incl. | Book now | |
| Prague | Melbourne | ![]() | 26 481 CZK charges incl. | Book now | |
| Prague | Milan | ![]() | 2 265 CZK charges incl. | Book now | |
| Prague | Rome | ![]() | 3 642 CZK charges incl. | Book now | |
| Prague | Madrid | ![]() | 5 328 CZK charges incl. | Book now | |
| Prague | Copenhagen | ![]() | 2 887 CZK charges incl. | Book now | |
| Prague | Barcelona | ![]() | 3 610 CZK charges incl. | Book now | |
| Prague | Abu Dhabi | ![]() | 10 001 CZK charges incl. | Book now | |
| Prague | Kuwait | ![]() | 12 841 CZK charges incl. | Book now | |
| Prague | Colombo | ![]() | 14 035 CZK charges incl. | Book now | |
| Prague | Muscat | ![]() | 12 380 CZK charges incl. | Book now | |
| Prague | Bahrain | ![]() | 12 385 CZK charges incl. | Book now | |
| Prague | Johannesburg | ![]() | 17 321 CZK charges incl. | Book now | |
| Prague | Nairobi | ![]() | 18 166 CZK charges incl. | Book now | |
| Prague | Singapore | ![]() | 18 167 CZK charges incl. | Book now | |
| Prague | Brisbane | ![]() | 27 329 CZK charges incl. | Book now |

