Special Offers
| From | To | Type of trip | Price from | ||
|---|---|---|---|---|---|
| Moscow | Prague | ![]() | 13 700 RUB charges incl. | Book now | |
| St. Petersburg | Prague | ![]() | 13 044 RUB charges incl. | Book now | |
| Samara | Prague | ![]() | 17 273 RUB charges incl. | Book now | |
| Ekaterinburg | Prague | ![]() | 22 802 RUB charges incl. | Book now | |
| Ufa | Prague | ![]() | 18 769 RUB charges incl. | Book now | |
| Nizhny Novgorod | Prague | ![]() | 14 654 RUB charges incl. | Book now | |
| Perm | Prague | ![]() | 21 161 RUB charges incl. | Book now | |
| Moscow | Paris | ![]() | 11 936 RUB charges incl. | Book now | |
| Moscow | Barcelona | ![]() | 12 935 RUB charges incl. | Book now | |
| Moscow | Rome | ![]() | 11 495 RUB charges incl. | Book now | |
| Moscow | Amsterdam | ![]() | 10 562 RUB charges incl. | Book now | |
| St. Petersburg | Barcelona | ![]() | 11 591 RUB charges incl. | Book now | |
| St. Petersburg | Paris | ![]() | 12 012 RUB charges incl. | Book now | |
| St. Petersburg | Stuttgart | ![]() | 10 491 RUB charges incl. | Book now | |
| St. Petersburg | Amsterdam | ![]() | 10 768 RUB charges incl. | Book now | |
| Samara | Milan | ![]() | 15 848 RUB charges incl. | Book now | |
| Samara | Barcelona | ![]() | 17 113 RUB charges incl. | Book now | |
| Samara | Rome | ![]() | 16 403 RUB charges incl. | Book now | |
| Samara | Paris | ![]() | 20 069 RUB charges incl. | Book now | |
| Ekaterinburg | Barcelona | ![]() | 16 403 RUB charges incl. | Book now | |
| Ekaterinburg | Paris | ![]() | 16 349 RUB charges incl. | Book now | |
| Ekaterinburg | Milan | ![]() | 15 353 RUB charges incl. | Book now | |
| Ekaterinburg | Nice | ![]() | 18 570 RUB charges incl. | Book now | |
| Ufa | Barcelona | ![]() | 19 943 RUB charges incl. | Book now | |
| Ufa | Rome | ![]() | 18 503 RUB charges incl. | Book now | |
| Ufa | Paris | ![]() | 15 552 RUB charges incl. | Book now | |
| Ufa | Milan | ![]() | 18 503 RUB charges incl. | Book now | |
| Nizhny Novgorod | Barcelona | ![]() | 18 148 RUB charges incl. | Book now | |
| Nizhny Novgorod | Paris | ![]() | 16 244 RUB charges incl. | Book now | |
| Nizhny Novgorod | Rome | ![]() | 15 947 RUB charges incl. | Book now | |
| Perm | Barcelona | ![]() | 20 096 RUB charges incl. | Book now | |
| Perm | Paris | ![]() | 17 572 RUB charges incl. | Book now | |
| Perm | Nice | ![]() | 16 973 RUB charges incl. | Book now | |
| Perm | Rome | ![]() | 14 896 RUB charges incl. | Book now |

